Great sites
Most popular games this week
| Rank | Game | Mistakes | Viewings |
|---|---|---|---|
| 1 | Pokemon: Red and Blue | 22 | 172 |
| 2 | Tomb Raider: Legend | 8 | 119 |
| 3 | Uncharted: Drake's Fortune | 3 | 119 |
| 4 | GTA: San Andreas | 3 | 102 |
| 5 | Knights of the Old Republic 2: The Sith Lords | 3 | 98 |
| 6 | Call of Duty 4 | 3 | 98 |
| 7 | Grand Theft Auto: Vice City | 4 | 92 |
| 8 | Resident Evil 2 | 3 | 88 |
| 9 | Kingdom Hearts | 8 | 80 |
| 10 | The Legend of Zelda: Twilight Princess | 6 | 78 |
| 11 | The Legend of Zelda: The Wind Waker | 0 | 74 |
| 12 | Resident Evil 4 | 10 | 71 |
| 13 | The Legend of Zelda: Ocarina of Time | 2 | 71 |
| 14 | Pokemon Yellow | 5 | 68 |
| 15 | Kingdom Hearts 2 | 8 | 64 |
| 16 | Guitar Hero Smash Hits | 1 | 61 |
| 17 | Halo: Combat Evolved | 3 | 61 |
| 18 | Desperados: Wanted Dead Or Alive | 5 | 60 |
| 19 | Pokemon: FireRed and LeafGreen | 2 | 60 |
| 20 | Metal Gear Solid: The Twin Snakes | 2 | 60 |
| 21 | Resident Evil 5 | 4 | 60 |
| 22 | Final Fantasy X | 2 | 56 |
| 23 | Sid Meier's Pirates! | 6 | 56 |
| 24 | Metal Gear Solid 4 | 1 | 54 |
| 25 | Guitar Hero | 4 | 54 |
| 26 | Saints Row 2 | 1 | 53 |
| 27 | Resident Evil 3 | 4 | 52 |
| 28 | Tony Hawk's Underground 2 | 2 | 49 |
| 29 | Predator: Concrete Jungle | 3 | 48 |
| 30 | Aidyn Chronicles: The First Mage | 4 | 47 |



